POPULATION
| 1990 | 2000 | 2020(est) | |
| City | 4,720 | 6,033 | 7,028 |
| Ripley County | 24,616 | 26,523 | 30,983 |
| Franklin County | 19,580 | 22,157 | 25,019 |
| 5-mile radius of I-74 | 8,536 | ||
| 10-mile radius of I-74 | 21,636 | ||
| 20-mile radius of I-74 | 71,431* | ||
| *includes Ripley, Franklin, Decatur and parts of Dearborn Counties. | |||
INCOME
| Average household income | $76,011 |
| Median household income | $56,265 |
| Estimated per capita income | $29,732 |
LABOR EMPLOYMENT
| Mfg | Retail | Service | |
| Ripley County | 5,452 | 2,470 | 2,922 |
| Franklin County | 422 | 1,350 | 1,854 |
MAJOR EMPLOYERS
| Product | Employment | |
| Hillenbrand Industries, Inc. | Hospital Furniture, Caskets, and pre-arranged Funeral Insurance | 3,740 |
| Margaret Mary Community Hospital | Hospital | 488 |
| Batesville Tool & Die, Inc. | Tool & Die - Metal Stamping | 439 |
| New Horizons Rehabilitation Center | Assembling & Packaging | 217 |
| Jasper Company/Romweber Furniture Company | Bedroom, Living Room & Dining Room Furniture | 165 |
| Kroger Company | Grocery | 106 |
| Bruns-Gutzwiller Construction | General Contractors | 80 |
TRANSPORTATION
Rail-Central Railroad of IndianapolisHighway-Interstate 74, State Hwys 46, 229 & 129
Truck-Three interstate lines provide regular service
Air-Indianapolis International Airport, 60 miles - Greater Cincinnati International Airport, 45 miles
Bus-Greyhound Bus Lines
Barge-None
I-74 INTERSTATE TRAFFIC COUNT (2004 estimated)
On the interstate - 25,225On the crossroad SR 229 - 30,006
UTILITIES
Electric - Cinergy/PSI & Indiana REMC'sGas & Water - Batesville Municipal Water & Gas
Telephone - Enhanced Telecommunications & Verizon
Cable - Enhanced Telecommunications & Insight Communications
DSL & Internet-Enhanced Telecommunications and SEI Data
VOCATIONAL COLLEGE / SCHOOLS
Ivy Tech State College, BatesvilleCollege Cooperative Southeast, Batesville
Southeastern Career Center, Versailles
IUPUI Programs, Versailles
COLLEGES / UNIVERSITIES
| Franklin College | Franklin, Indiana | 43 Miles |
| Earlham College | Richmond, Indiana | 48 Miles |
| Hanover College | Hanover, Indiana | 50 Miles |
| University of Cincinnati, Ohio | Cincinnati, Ohio | 40 Miles |
| University of Indianapolis | Indianapolis, Indiana | 60 Miles |
| Butler University | Indianapolis, Indiana | 60 Miles |
| Ball State University | Muncie, Indiana | 78 Miles |
| Indiana University | Bloomington, Indiana | 81 Miles |
| Purdue University | West Lafayette, Indiana | 135 Miles |
EDUCATIONAL FACILITIES
| Teacher Ratio | Total Students | |
| One Public Primary School (K-3) | 1:15 | 543 |
| One Public Intermediate School (4-5) | 1:13 | 310 |
| One Public Middle School (6-8) | 1:14 | 417 |
| One Public High School (9-12) | 1:16 | 620 |
| One Parochial Elementary School (K-8) | 1:22 | 437 |
| One Parochial High School | 1:10 | 198 |
MEDICAL FACILITIES
| Hospitals | Beds |
| Margaret Mary Community Hospital | 79 Beds including long-term, critical care, med-surg & ob |
| Active Staff Physicians | 35 |
| Courtesy Physicians | 30 |
| Active Staff Dentists | 2 |
| Registered Nurses | 115 |
| Home Health Aides | 27 |
| Hospice Aides | 5 |
| Hansen Center |
SITE INFORMATION
For retail site or other information:Melissa Tucker, Executive Director
Batesville Area Chamber of Commerce
132 South Main Street
Batesville, IN 47006
Phone: 812-934-3101
Fax: 812-932-0202
email: chamberexec@batesvillein.com
Mayor Rick Fledderman
City of Batesville
132 South Main Street
Batesville, IN 47006
Phone: 812-933-6100
Fax: 812-933-0698
email: mayor47006@etczone.com
For industrial site information:
City of Batesville Economic Development - Rick Fledderman
Select a demographic topic to view more information about Franklin and Ripley county.
